REVIEW ZTE Nubia Z9 - Hallo sahabat Alice Blogger, Pada Artikel yang anda baca kali ini dengan judul REVIEW ZTE Nubia Z9 , kami telah mempersiapkan artikel ini dengan baik untuk anda baca dan ambil informasi didalamnya. mudah-mudahan isi postingan
Artikel Mobile Phones, yang kami tulis ini dapat anda pahami. baiklah, selamat membaca.
Judul : REVIEW ZTE Nubia Z9
link : REVIEW ZTE Nubia Z9
Anda sekarang membaca artikel REVIEW ZTE Nubia Z9 dengan alamat link https://www.alicewinklers-blogku.eu.org/2015/05/review-zte-nubia-z9.html
Judul : REVIEW ZTE Nubia Z9
link : REVIEW ZTE Nubia Z9
REVIEW ZTE Nubia Z9
REVIEW ZTE Nubia Z9
![]() |
ZTE Nubia Z9 |
Smartphone terbaru ZTE, Nubia Z9, yang hadir dengan tampilan bezel tipis resmi diluncurkan di negara China. Meski menurut informasi produk tersebut tak diluncurkan secara global, namun Nubia Z9 dapat dibeli secara pre-order di seluruh dunia melalui retailer Oppomart.
ZTE Nubia Z9 ini kabarnya siap memperpanas persaingan pasar di kalangan kelas smartphone canggih. Spesifikasi dan fitur dari smartphone ini tidak kalah dari gadget dari flagship ternama seperti Samsung, Sony, LG, atau bahkan Apple sekalipun.
Sebagaimana dilaporkan Phonearena, Jumat (15/5/2015), Oppomart dikabarkan mampu mengantarkan ZTE Nubia Z9 hampir ke seluruh belahan dunia. Smartphone tersebut dibanderol dengan harga USD649 atau sekira Rp8,4 juta.
SPESIFIKASI ZTE Nubia Z9
Network | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
TD-SCDMA 1900 / 2000 | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), | |
39(1900), 40(2300), 41(2500) | ||
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, May |
Status | Coming soon. Exp. release 2015, May 21 | |
Body | Dimensions | 147.4 x 68.3 x 8.9 mm (5.80 x 2.69 x 0.35 in) |
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
- Fingerprint sensor (Exclusive edition only) | ||
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~74.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes | |
- Nubia UI 3.0 | ||
Platform | OS | Android OS, v5.0.2 (Lollipop) |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | |
GPU | Adreno 430 | |
Memory | Card slot | TBC |
Internal | 64 GB, 4 GB RAM - Exclusive & Elite editions | |
32 GB, 3 GB RAM - Classic edition | ||
Camera | Primary | 16 MP, 5312 x 2988 pixels, autofocus, optical image stabilization, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | Yes | |
Secondary | 8 MP, 1080p | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby audio | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host | |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic | ||
- MP3/WAV/FLAC/eAAC+ player | ||
- MP4/H.264 player | ||
- Photo/video editor | ||
- Document viewer | ||
Battery | Stand-by Talk time | Non-removable Li-Ion 2900 mAh battery |
Misc | Colors | Black, White, Gold |
Demikianlah Artikel REVIEW ZTE Nubia Z9
Sekianlah artikel REVIEW ZTE Nubia Z9 kali ini, mudah-mudahan bisa memberi manfaat untuk anda semua. baiklah, sampai jumpa di postingan artikel lainnya.
Anda sekarang membaca artikel REVIEW ZTE Nubia Z9 dengan alamat link https://www.alicewinklers-blogku.eu.org/2015/05/review-zte-nubia-z9.html
Tags:
Mobile Phones